<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameDesk</title>
	<atom:link href="http://www.gamedesk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamedesk.org</link>
	<description>New Models for Learning through Authorship and Play</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Educational Game Review &#8211; iCivics Website</title>
		<link>http://www.gamedesk.org/2012/01/27/educational-games-review-icivics-website/</link>
		<comments>http://www.gamedesk.org/2012/01/27/educational-games-review-icivics-website/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=2126</guid>
		<description><![CDATA[Platform: Web Games
Subject: Civics
Grade Level: 4th grade and up
Focus: Awareness, Learning
Introduction:  iCivics is a web-based education project designed to teach students civics and inspire them to be active participants in United States democracy. iCivics does a nice job of integrating instruction through gameplay and promotes civic awareness through a variety of interactions. The games [...]]]></description>
			<content:encoded><![CDATA[<h5><strong>Platform: Web Games<br />
</strong><strong>Subject: Civics<br />
</strong><strong>Grade Level: 4th grade and up<br />
</strong><strong>Focus: Awareness, Learning</strong></h5>
<p><strong><img class="alignleft size-full wp-image-2127" title="Screen shot 2012-01-27 at 12.23.04 PM" src="http://www.gamedesk.org/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-12.23.04-PM.png" alt="" width="175" height="48" />Introduction: </strong> iCivics is a web-based education project designed to teach students civics and inspire them to be active participants in United States democracy. iCivics does a nice job of integrating instruction through gameplay and promotes civic awareness through a variety of interactions. The games cover a wide range of topics such as, &#8220;Citizenship and Participation&#8221;, &#8220;The Constitution and Bill of Rights&#8221;, &#8220;Budgeting&#8221;, &#8220;Foreign Policy &amp; National Defense&#8221;, &#8220;Separation of Powers&#8221;, and all three branches of government (Legislative, Executive and Judicial).<span id="more-2126"></span></p>
<p><strong>Site Overview:</strong></p>
<p><img class="alignright size-medium wp-image-2130" title="Screen shot 2012-01-27 at 12.27.38 PM" src="http://www.gamedesk.org/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-12.27.38-PM-300x277.png" alt="" width="300" height="277" />iCivics is the brainchild of former Supreme Court Justice, Sandra Day O&#8217;Connor. It is intended to be a resource for students and teachers alike to promote civic participation. The site provides free games that can complement a student&#8217;s study in constitutional law, government, and debate. iCivics provides a platform that demonstrates to the player how our government operates, how to become an active civic participant, and how to construct arguments. </p>
<p><a href="http://www.icivics.org/games" target="_blank">http://www.icivics.org/games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2012/01/27/educational-games-review-icivics-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Game Review &#8211; PEMDAS Blaster</title>
		<link>http://www.gamedesk.org/2012/01/24/pemdas-blaster/</link>
		<comments>http://www.gamedesk.org/2012/01/24/pemdas-blaster/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Educational Game]]></category>
		<category><![CDATA[gamedesk]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[manga high]]></category>
		<category><![CDATA[mangahigh]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[order of operations]]></category>
		<category><![CDATA[PEMDAS Blaseter]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=2019</guid>
		<description><![CDATA[Web Game, Mathematics, 4th grade and up, PEMDAS

Overview: For students looking to perfect their utility of basic math skills while blasting robots, look no further than PEMDAS Blaster.  A well designed drill game, Blaster assumes prior knowledge and seeks to sharpen response time to basic math operations. Speed is paramount as evil robots come toward you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Game, Mathematics, 4th grade and up, PEMDAS</strong></p>
<p><img class="size-medium wp-image-2020 alignleft" title="Screen shot 2012-01-24 at 4.26.24 PM" src="http://www.gamedesk.org/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-4.26.24-PM-300x125.png" alt="" width="300" height="125" /></p>
<p><strong>Overview:</strong> For students looking to perfect their utility of basic math skills while blasting robots, look no further than <em>PEMDAS Blaster</em>.  A well designed drill game, Blaster assumes prior knowledge and seeks to sharpen response time to basic math operations. Speed is paramount as evil robots come toward you with the intent to harm. The only way to destroy them is to solve each of their “access codes” (math problems). <em>PEMDAS Blaster</em> has a variety of engaging rewards that allow you to upgrade your weapons, throw grenades, and put up road blocks. The varied reward structure leads to prolonged engagement even for repetitive play. <span id="more-2019"></span></p>
<p><strong>Gameplay:</strong></p>
<p><img class="size-medium wp-image-2022 alignright" title="Screen shot 2012-01-24 at 4.30.10 PM" src="http://www.gamedesk.org/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-4.30.10-PM-300x225.png" alt="" width="300" height="225" /></p>
<p><a href="http://www.gamedesk.org/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-4.30.10-PM.png"></a></p>
<p>The objective of <em>PEMDAS Blaster</em> is simple: answer the math problems before the robots attack. For every correct answer submitted, you will shoot the corresponding robot, add to the progress bar, and receive &#8220;cash&#8221; in return. Incorrect answers will result in missing the shot, which wastes ammo. With only four lives before losing, it is paramount that each robot is destroyed quickly and efficiently. While there is no educational instruction, <em>PEMDAS Blaster</em> does promote strategies for students to solve more complicated problems without the use of a calculator. For example, by forcing students to  think quickly and efficiently, a problem such as 19*15 is regarded as  (20*15)-15.</p>
<p><strong>Conclusion:</strong></p>
<p><em>PEMDAS Blaster</em> does a solid job of fulfilling its objective: creating an engaging and solid drill game that feels more like a first player shooter than it does a math drill.</p>
<p><a href="http://www.mangahigh.com/en_us/games/bidmasblaster" target="_blank">http://www.mangahigh.com/en_us/games/bidmasblaster</a></p>
<p>*Review based on 1 hour of investigative gameplay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2012/01/24/pemdas-blaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameDesk Releases Landmark iPad Study</title>
		<link>http://www.gamedesk.org/2011/12/20/gamedesk-publishes-landmark-ipad-research-study/</link>
		<comments>http://www.gamedesk.org/2011/12/20/gamedesk-publishes-landmark-ipad-research-study/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=1926</guid>
		<description><![CDATA[Are educational iPad apps valuable for learning? Until recently, no studies had put iPad learning apps to the test. This month GameDesk released a study, led by USC Prof. Michelle Riconscente, on an iPad fractions game, Motion Math, for elementary-school aged children. The study, which applied a controlled experimental design, evaluated whether playing Motion Math led [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1453" src="http://www.gamedesk.org/wp-content/uploads/2011/12/MotionMath02news1-300x163.jpg" alt="" width="240" height="130" />Are educational iPad apps valuable for learning? Until recently, no studies had put iPad learning apps to the test. This month GameDesk released a study, led by USC <a href="http://rossier.usc.edu/faculty/michelle_riconscente.html">Prof. Michelle Riconscente</a>, on an iPad fractions game, <a href="http://motionmathgames.com/motion-math/">Motion Math</a>, for elementary-school aged children. The study, which applied a controlled experimental design, evaluated whether playing Motion Math led to increases in children’s fractions knowledge and attitudes. Over 120 participants played the game for 20 minutes daily for five days, for a total of 1 hour and forty minutes of game play. Among the main findings were that fractions knowledge increased an average of 15%, and participants gained confidence in their fractions ability and reported liking fractions more after playing the game. Changes on all outcome variables were statistically significant compared to a control group.  <a href="projects/motion-math-in-class">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/12/20/gamedesk-publishes-landmark-ipad-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Nye the Science Guy joins GameDesk</title>
		<link>http://www.gamedesk.org/2011/11/06/bill-nye-the-science-guy-joins-gamedesk/</link>
		<comments>http://www.gamedesk.org/2011/11/06/bill-nye-the-science-guy-joins-gamedesk/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=988</guid>
		<description><![CDATA[ Bill Nye the Science Guy, recently joined the GameDesk team to build a library of digital science curriculum and games. Most recently, he has been working with us to build version 2.0 of the aerodynamics game, Aero!, for the iPhone. Bill has been helping the team understand how wings deflect air, proper equations required [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1443" src="http://www.gamedesk.org/wp-content/uploads/2011/06/billnews.jpg" alt="" width="210" height="116" /> Bill Nye the Science Guy, recently joined the GameDesk team to build a library of digital science curriculum and games. Most recently, he has been working with us to build version 2.0 of the aerodynamics game, Aero!, for the iPhone. Bill has been helping the team understand how wings deflect air, proper equations required for a correct simulation of flight, and the coupling of yaw and roll. &#8220;O, it was big fun. I&#8217;m having a great time working with the Institute. Lucien and his team know what they&#8217;re doing. They&#8217;re top-notch, first-cabin, and are serious about complex science learning.&#8221; Bill has joined the Board of Directors for the GameDesk school and stated that he and GameDesk are now planning a series of science learning games and apps for release in 2012. <a href="http://www.gamedesk.org/bill-nye-joins-gamedesk">full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/11/06/bill-nye-the-science-guy-joins-gamedesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Academy of Sciences awards GameDesk grant to develop Xbox Kinect geoscience game</title>
		<link>http://www.gamedesk.org/2011/11/04/1969/</link>
		<comments>http://www.gamedesk.org/2011/11/04/1969/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=1969</guid>
		<description><![CDATA[
As part of its Science and Entertainment Exchange, the National Academy of Sciences announced that the GameDesk Institute is the winner of the 2011 Science, Entertainment and Education Grant. The grant will support GameDesk&#8217;s Science in Motion project, an “embodied” game for the iPad, Xbox Kinect, and SMALLab system covering middle and high school geoscience [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1968" title="GEOWITHNATSCIENCE" src="http://www.gamedesk.org/wp-content/uploads/2011/12/GEOWITHNATSCIENCE.jpg" alt="" width="222" height="130" /></p>
<p>As part of its <a href="http://www.scienceandentertainmentexchange.org/">Science and Entertainment Exchange</a>, the <a href="http://www.nationalacademies.org/">National Academy of Sciences</a> announced that the GameDesk Institute is the winner of the 2011 Science, Entertainment and Education Grant. The grant will support GameDesk&#8217;s Science in Motion project, an “embodied” game for the iPad, Xbox Kinect, and SMALLab system covering middle and high school geoscience standards.</p>
<p>The project benefits from the support of multiple collaborators—the GameDesk Institute, LucasArts Entertainment, University of Southern California, Tectonics Observatory at Caltech, California Science Teachers of the Year, and the New York Hall of Science. “To date, there have been very few efforts to create genuine partnerships among the scientific, entertainment, and education communities,” said Ralph J. Cicerone, President, National Academy of Sciences. “Our review panel believes that the Science in Motion project is an excellent opportunity to bring together those communities to build a very unique and powerful educational experience.”</p>
<p><a href="http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=11012011">Press Release</a> <a href="http://www.scienceandentertainmentexchange.org/blog/national-academy-sciences-awards-gamedesk-225000-grant">Article and Interview </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/11/04/1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameDesk is a &#8220;Technology All-Star&#8221; at Variety Summit</title>
		<link>http://www.gamedesk.org/2011/11/01/gamedesk-presents-as-technology-all-star-at-variety-summit/</link>
		<comments>http://www.gamedesk.org/2011/11/01/gamedesk-presents-as-technology-all-star-at-variety-summit/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=1452</guid>
		<description><![CDATA[GameDesk was featured at Variety&#8217;s Venture Capital &#38; New Media Summit as  a &#8220;Technology All-Star&#8221;, within a consortium of key companies that have proven that strong ideas can thrive, attracting today&#8217;s digital consumers.  GameDesk, alongside other new and successful technology companies, shared their stories on the road to success.  GameDesk CEO Lucien Vattel introduced the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1453" src="http://www.gamedesk.org/wp-content/uploads/2011/11/variety-summit.jpg" alt="" width="210" height="147" />GameDesk was featured at Variety&#8217;s Venture Capital &amp; New Media Summit as  a &#8220;Technology All-Star&#8221;, within a consortium of key companies that have proven that strong ideas can thrive, attracting today&#8217;s digital consumers.  GameDesk, alongside other new and successful technology companies, shared their stories on the road to success.  GameDesk CEO Lucien Vattel introduced the audience to his ideas on an effective pipeline from research to product.  Variety&#8217;s New Media Summit hosted the Duke and Duchess of Wales, who sent the clear message that their first U.S. stop wasn&#8217;t about fun and celebrity but about serious business and philanthropy. The talk focused on innovations and the possibilities of technology and new media.  Lucien Vattel of GameDesk remarked, &#8220;Right now, within our current circumstances, education is the only product that any parent should be concerned about.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/11/01/gamedesk-presents-as-technology-all-star-at-variety-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TakePart releases new video on GameDesk</title>
		<link>http://www.gamedesk.org/2011/07/10/take-part-releases-new-video-on-gamedesk/</link>
		<comments>http://www.gamedesk.org/2011/07/10/take-part-releases-new-video-on-gamedesk/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=980</guid>
		<description><![CDATA[TakePart and Participant Media released an article and video on the vision and work of GameDesk. Check out the entire article here.

]]></description>
			<content:encoded><![CDATA[<p>TakePart and Participant Media released an article and video on the vision and work of GameDesk. Check out the entire article <a href="http://www.takepart.com/video/lucien-vattels-game-changing-charter-school">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/22902323" width="460" height="259" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/07/10/take-part-releases-new-video-on-gamedesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation awards GameDesk Planning Grant to build Los Angeles Charter School</title>
		<link>http://www.gamedesk.org/2011/01/14/gates-foundation-awards-gamedesk-to-build-los-angeles-charter-school/</link>
		<comments>http://www.gamedesk.org/2011/01/14/gates-foundation-awards-gamedesk-to-build-los-angeles-charter-school/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=807</guid>
		<description><![CDATA[LOS ANGELES, CA, January 14, 2011 &#8211; An innovative, game and media-based charter school is being planned to launch in the greater Los Angeles area in August 2012 by the GameDesk Institute through funding from the Bill &#38; Melinda Gates Foundation.  The GameDesk School&#8217;s pedagogy will revolve around authorship practices, harnessing the appeal of games, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1391" src="http://www.gamedesk.org/wp-content/uploads/2011/01/gatesfoundation_gamedesk.jpg" alt="" width="210" height="96" />LOS ANGELES, CA, January 14, 2011 &#8211; An innovative, game and media-based charter school is being planned to launch in the greater Los Angeles area in August 2012 by the GameDesk Institute through funding from the Bill &amp; Melinda Gates Foundation.  The GameDesk School&#8217;s pedagogy will revolve around authorship practices, harnessing the appeal of games, mechanical and electrical tinkering, and film and media creation to engage underrepresented urban youth in STEM fields.</p>
<p>&#8220;We will create opportunities to marvel and offer meaningful learning in the form of play and creation,&#8221; explained Lucien Vattel, GameDesk Executive Director.  The school will open in the fall of 2012 with approximately 80 sixth graders, expanding to cover grades 6 through 12 in subsequent years.  The Bill and Melinda Gates Foundation has funded the planning of the school and the development of novel curriculum design tools for the school&#8217;s rollout in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2011/01/14/gates-foundation-awards-gamedesk-to-build-los-angeles-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameDesk receives Samsung tech donation</title>
		<link>http://www.gamedesk.org/2010/10/27/gamedesk-receives-samsung-tech-donation/</link>
		<comments>http://www.gamedesk.org/2010/10/27/gamedesk-receives-samsung-tech-donation/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=673</guid>
		<description><![CDATA[LOS ANGELES, CA, Sept. 30 &#8211; World Cyber Games (WCG) kicked-off a four-day competitive gaming competition today at the Los Angeles Convention Center, celebrating 10 years of uniting the best computer and videogame players from around the world.
As part of the WCG 2010 Grand Final kick off, WCG donated Samsung SyncMaster computer monitors to the GameDesk Institute through the Los [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-674 alignleft" src="http://www.gamedesk.org/wp-content/uploads/2010/10/samsung-syncmaster-gamedesk.jpg" alt="" width="210" height="186" />LOS ANGELES, CA, Sept. 30 &#8211; World Cyber Games (WCG) kicked-off a four-day competitive gaming competition today at the Los Angeles Convention Center, celebrating 10 years of uniting the best computer and videogame players from around the world.</p>
<p>As part of the WCG 2010 Grand Final kick off, WCG donated Samsung SyncMaster computer monitors to the GameDesk Institute through the Los Angeles County Education Foundation (LACEF) to enhance STEM-based GameDesk pilot courses and after-school programs.</p>
<p>&#8220;Games and technology are a great way to engage at-risk kids,&#8221; said Madeline Hall, director of the Los Angeles County Education Foundation. &#8220;Having access to the best tools in our classrooms will help disadvantaged students experience the opportunities available for them in the broader world.&#8221; &#8220;This is a generous contribution, the Institute will put this technology to work right away,&#8221; stated Lucien Vattel, GameDesk&#8217;s executive director. GameDesk&#8217;s mission is to change models of learning though the engagement of games and technology authorship. The Samsung technology will be used in math and science pilot programs at various schools throughout LAUSD and in the after-school lab projects within the Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2010/10/27/gamedesk-receives-samsung-tech-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameDesk Awarded Motorola Innovation Grant</title>
		<link>http://www.gamedesk.org/2010/08/24/gamedesk-awarded-motorola-innovation-grant/</link>
		<comments>http://www.gamedesk.org/2010/08/24/gamedesk-awarded-motorola-innovation-grant/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.gamedesk.org/?p=550</guid>
		<description><![CDATA[SCHAUMBURG, Ill., Jul. 12 /CSRwire/ &#8211; The Motorola Foundation, the philanthropic arm of Motorola, Inc. (NYSE: MOT), today announced the 2010 grant recipients of its signature Innovation Generation program, which provides more than $7.5 million to K-12 science, technology, engineering and mathematics (STEM) education programs across the country. Among those recipients was GameDesk, Inc. GameDesk&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1399" src="http://www.gamedesk.org/wp-content/uploads/2010/08/motorola-innovation-grant-gamedesk.jpg" alt="" width="210" height="101" />SCHAUMBURG, Ill., Jul. 12 /CSRwire/ &#8211; The Motorola Foundation, the philanthropic arm of Motorola, Inc. (NYSE: MOT), today announced the 2010 grant recipients of its signature <em><a href="http://mediacenter.motorola.com/content/detail.aspx?ReleaseID=13038&amp;NewsAreaId=2" target="_blank">Innovation Generation</a></em> program, which provides more than $7.5 million to K-12 science, technology, engineering and mathematics (STEM) education programs across the country.<span style="color: #ffffff;"><span style="color: #808080;"><span style="color: #000000;"> Among those recipients was GameDesk, Inc.</span></span></span> GameDesk&#8217;s Math Game Curriculum will enable students to synthesize and extract mathematical concepts through a sequence that allows the students to gain a sense of control over the math as a tool for multiple uses. Students will work through their own ideas, pulling from hobbies, cultural interests, personal experiences and scientific challenges to develop out their own projects.</p>
<p>Check out the entire article <a href="http://mediacenter.motorola.com/content/detail.aspx?ReleaseID=13038&amp;NewsAreaId=2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamedesk.org/2010/08/24/gamedesk-awarded-motorola-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

